Permits

Home / Permits

General Building Permits

Estimated Value of ProjectValues Permit Fees
$1.00 - $999.00$55.00
$1,000.00 - $4,999.00$55 + $20 / $1,000 for each $1,000 > $1,000
$5,000.00 - $19,999.00$121 + $6 / $1,000 for each $1,000 > $5,000
$20,000.00 - $99,999.00$216 + $5 / $10,000 for each $1,000 > $20,000
$100,000.00 - $249,999.00$614.75 + $3.75 / $1,000 for each $1,000 > $100,000
$250,000.00 - $499,999.00$1,176.75 + 3.65 / $1,000 for each $1,000 > $250,000
$500,000.00 - $749,999.00$2,088.50 + $3.50 / $1,000 for each $1,000 > $500,000
$750,000.00 - $999,999.00$2,962.25 + $3.25 / $1,000 for each $1,000 > $750,000
$1,000,000.00 - $1,999,999.00$3,774.50 + $3.20 / $1,000 for each $1,000 > $1,000,000
$2,000,000.00 - $4,999,999.00$6,950.75 + $2.25 / $1,000 for each $1,000 > $2,000,000
$5,000,000.00 - $9,999,999.00$13,695.75 +$2.20 / $1,000 for each $1,000 > $5,000,000
$10,000,000.00 and over$24,695.75 + $2.20 / $1,000 for each $1,000 > $10,000,000

Valutation of ProjectState Surchage Fees Per MN Statute 326b.148
$0.00 - $1,000,000.00$5 / $10,000 for each value up to $1,000,000
$1,000,000.00 - $2,000,000.00$500 / $4 / $10,000 for each value between $1,00,001 & $2,000,000
$2,000,001.00 - $3,000,000.00$900 + $3 / $10,000 for each value between $2,000,001 & $3,000,000
$3,000,001.00 - $4,000,000.00$1,200 + $2 / $10,000 for each value between $3,000,001 & $4,000,000
$4,000,001.00 - $5,000,000.00$1,400 + $1 / $10,000 for each value between $400,001 & $5,000,000
Greater than $5,000,000.00$1,500 + $0.50 / $10,000 for each value exceeding $5,000,001